Buy Now
Man YOO - Manchester
Brand new to market and available to pre-order now.
A stunning new development in the heart of Media City, Salford Quays, Manchester.
![]()
View Availability by Floor
| Block | Level | Plot Number | Bedrooms | Type | Size (Sq Ft) | Price | Reservation Fee | Bond Premium | Buy Now |
| A | 13 | A1304 | 3 | K | 725 | £238,500.00 | £1000.00 | 5557.00 | Buy |
Lumiere Leeds
High demand has led to the sale of 90% of units on offer. See below for a list of the remaining availability. Reserve today to avoid disappointment!
Above all, buy Lumiere! Leeds’ most prestigious project to date, this true skyscraper offers a real taste of the high life. Designer specified, the vertical village incorporates all the amenities you’d expect – restaurant, bars, doctors, dentists – you name it, Lumiere has it.
Down to earth prices in this fabulous location next to Leeds station and only minutes from the motorway network have seen savvy investors rush to sign up a slice of the action. Over 90% sold, this is your last chance to secure your investment in the “Knightsbridge of the North.”
![]()
| Floor | Plot Number | Type | Size | Price | Reservation Fee | Buy Now |
| 11 | 1101 | Studio | 311 | £134,400.00 | 2000.00 | Buy |
| 11 | 1105 | Smart Pad | 226 | £115,500.00 | 2000.00 | Buy |
| 11 | 1112 | Smart Pad | 226 | £115,500.00 | 2000.00 | Buy |
| 11 | 1114 | Smart Pad | 213 | £115,500.00 | 2000.00 | Buy |
| 11 | 1115 | Smart Pad | 218 | £115,500.00 | 2000.00 | Buy |
| 12 | 1214 | Smart Pad | 213 | £115,500.00 | 2000.00 | Buy |
| 12 | 1215 | Smart Pad | 218 | £115,500.00 | 2000.00 | Buy |
| 13 | 1312 | Smart Pad | 224 | £115,500.00 | 2000.00 | Buy |
| 13 | 1315 | Smart Pad | 219 | £115,500.00 | 2000.00 | Buy |
| 14 | 1414 | Smart Pad | 213 | £115,500.00 | 2000.00 | Buy |
| 14 | 1415 | Smart Pad | 218 | £115,500.00 | 2000.00 | Buy |
| 15 | 1505 | Smart Pad | 224 | £115,500.00 | 2000.00 | Buy |
| 15 | 1512 | Smart Pad | 224 | £116,550.00 | 2000.00 | Buy |
| 17 | 1705 | Smart Pad | 225 | £117,075.00 | 2000.00 | Buy |
| 17 | 1712 | Smart Pad | 225 | £117,075.00 | 2000.00 | Buy |
| 17 | 1714 | Smart Pad | 213 | £115,763.00 | 2000.00 | Buy |
| 17 | 1715 | Smart Pad | 219 | £115,763.00 | 2000.00 | Buy |
| 18 | 1814 | Smart Pad | 213 | £116,025.00 | 2000.00 | Buy |
| 18 | 1815 | Smart Pad | 219 | £116,025.00 | 2000.00 | Buy |
| 19 | 1905 | Smart Pad | 225 | £118,125.00 | 2000.00 | Buy |
| 19 | 1912 | Smart Pad | 225 | £118,125.00 | 2000.00 | Buy |
| 19 | 1914 | Smart Pad | 213 | £116,287.00 | 2000.00 | Buy |
| 19 | 1915 | Smart Pad | 219 | £116,287.00 | 2000.00 | Buy |
| 20 | 2005 | Smart Pad | 226 | £118,650.00 | 2000.00 | Buy |
| 20 | 2012 | Smart Pad | 226 | £118,650.00 | 2000.00 | Buy |
| 20 | 2014 | Smart Pad | 213 | £116,550.00 | 2000.00 | Buy |
| 20 | 2015 | Smart Pad | 219 | £116,550.00 | 2000.00 | Buy |
| 21 | 2105 | Smart Pad | 225 | £119,175.00 | 2000.00 | Buy |
| 21 | 2112 | Smart Pad | 225 | £119,175.00 | 2000.00 | Buy |
| 22 | 2212 | Smart Pad | 226 | £119,700.00 | 2000.00 | Buy |
| 23 | 2314 | Smart Pad | 213 | £117,338.00 | 2000.00 | Buy |
| 24 | 2405 | Smart Pad | 226 | £120,750.00 | 2000.00 | Buy |
| 27 | 2714 | Smart Pad | 213 | £118,913.00 | 2000.00 | Buy |
| 27 | 2715 | Smart Pad | 219 | £118,913.00 | 2000.00 | Buy |
| 28 | 2805 | Smart Pad | 226 | £122,063.00 | 2000.00 | Buy |
| 30 | 3005 | Smart Pad | 225 | £122,588.00 | 2000.00 | Buy |
| 30 | 3012 | Smart Pad | 225 | £122,588.00 | 2000.00 | Buy |
| 30 | 3014 | Smart Pad | 213 | £120,488.00 | 2000.00 | Buy |
| 31 | 3105 | Smart Pad | 221 | £122,850.00 | 2000.00 | Buy |
| 31 | 3112 | Smart Pad | 222 | £122,850.00 | 2000.00 | Buy |
| 31 | 3114 | Smart Pad | 213 | £121,013.00 | 2000.00 | Buy |
| 31 | 3115 | Smart Pad | 219 | £121,013.00 | 2000.00 | Buy |
| 32 | 3214 | Smart Pad | 213 | £121,538.00 | 2000.00 | Buy |
Westcliffe House - Rothbury
Unique Investment Opportunity 5 Luxury Apartments Block Purchase Price £1.75m
Westcliffe House is located in the pretty village of Rothbury in Northumberland, and boasts 5 luxury apartments for sale, the sixth is already sold. Each apartment offers modern living accommodation. The imposing country house is set on a superb elevated site with spectacular views over the Coquet Valley, river and golf course.
As well as being situated within generous mature gardens, privacy is afforded by large trees surrounding the property. As well as communal gardens, there is also a designated residents parking area.
The house has been sympathetically converted to provide a mix of apartments and maisonettes, all designed and finished to an extremely high standard.

Citispace - Leeds
Whether you are a first time buyer, looking for city centre accommodation to rent, or are an investor looking for city centre apartments in high demand, Citispace apartments are proving to be the ideal solution.
Intensive research has resulted in the Citispace Urban Apartment concept, providing high quality and genuinely affordable city centre apartments in Leeds – one of the fastest moving cities in the UK.
We will have a new allocation of Citispace properties available soon.
Manor Mills - Leeds
Great location and superior finishes make Manor Mills a must buy for lovers of Leeds. A high quality scheme in one of the city centre’s best spots, the 270 apartments are 90% sold, demonstrating continuing growth in the financial centre of the north. If you’re looking for a fresh out of the box investment to deliver returns this year, then Manor Mills is the one for you.
| Level | Plot Number | Type | Size | Price | Special Discount Price | Reservation Fee | Buy Now |
| £0.00 | £ | £ | Buy | ||||

Victoria Mills - Shipley
Grand Victorian listed buildings alongside stunning modern architecture coupled with resort amenities and easy access to the Yorkshire Dales and Saltaire World Heritage Site, the 440 apartments at award winning Victoria Mills have been snapped up by discerning purchasers looking for long term capital growth in a destination development. Current allocation sold out, but further opportunities available soon!

Botanic Gardens - Dalaman, Turkey
(Sizes of property & terrace or balcony are in Mtrs Sq)
| Level | Plot No | Block | Size | Terrace Size | Price | Reservation Fee | Buy Now |
| G | 4 | Lily | 70.00 | 20.00 | £61,600.00 | £3500.00 | Buy |
| 1 | 5 | Lily | 70.00 | 20.00 | £59,900.00 | £3500.00 | Buy |
| G | 7 | Lily | 70.00 | 20.00 | £62,800.00 | £3500.00 | Buy |
| 1 | 8 | Lily | 70.00 | 20.00 | £59,900.00 | £3500.00 | Buy |
| G | 10 | Lily | 70.00 | 20.00 | £65,800.00 | £3500.00 | Buy |
| 1 | 11 | Lily | 70.00 | 20.00 | £62,800.00 | £3500.00 | Buy |
| G | 13 | Lily | 70.00 | 20.00 | £65,700.00 | £3500.00 | Buy |
| 1 | 14 | Lily | 70.00 | 20.00 | £62,800.00 | £3500.00 | Buy |
| G | 16 | Lily | 70.00 | 20.00 | £62,800.00 | £3500.00 | Buy |
| G | 19 | Lily | 70.00 | 20.00 | £62,700.00 | £3500.00 | Buy |
| G | 22 | Lily | 70.00 | 20.00 | £65,800.00 | £3500.00 | Buy |
| 1 | 23 | Lily | 70.00 | 20.00 | £62,800.00 | £3500.00 | Buy |
| G | 25 | Lily | 70.00 | 20.00 | £64,600.00 | £3500.00 | Buy |
| 1 | 26 | Lily | 70.00 | 20.00 | £61,400.00 | £3500.00 | Buy |
| G | 28 | Lily | 70.00 | 20.00 | £61,300.00 | £3500.00 | Buy |
| G | 31 | Lily | 70.00 | 20.00 | £65,700.00 | £3500.00 | Buy |
| 1 | 32 | Lily | 70.00 | 20.00 | £61,500.00 | £3500.00 | Buy |
| 1 | 5 | Melissa | 70.00 | 20.00 | £61,700.00 | £3500.00 | Buy |
| 1 | 8 | Melissa | 70.00 | 20.00 | £61,300.00 | £3500.00 | Buy |
| G | 16 | Melissa | 70.00 | 20.00 | £61,300.00 | £3500.00 | Buy |
| 1 | 20 | Melissa | 70.00 | 20.00 | £59,900.00 | £3500.00 | Buy |
| G | 25 | Melissa | 70.00 | 20.00 | £61,700.00 | £3500.00 | Buy |

Pine Valley Cyprus
(Sizes of property & terrace or balcony are in Mtrs Sq)
| Level | Plot No | Block | Size | Terrace Size | Price | Reservation Fee | Buy Now |
| G | 01 | Block A | 108.40 | 31.20 | £119,500.00 | £2000.00 | Buy |
| G | 02 | Block A | 108.40 | 31.20 | £119,500.00 | £2000.00 | Buy |
| G | 03 | Block A | 83.00 | 15.15 | £99,500.00 | £2000.00 | Buy |
| G | 04 | Block A | 83.00 | 15.15 | £99,500.00 | £2000.00 | Buy |
| 1 | 05 | Block A | 89.04 | 21.05 | £114,500.00 | £2000.00 | Buy |
| 1 | 06 | Block A | 89.04 | 21.05 | £114,500.00 | £2000.00 | Buy |
| 1 | 07 | Block A | 75.58 | 7.50 | £109,500.00 | £2000.00 | Buy |
| 1 | 08 | Block A | 75.58 | 7.50 | £109,500.00 | £2000.00 | Buy |
| G | 01 | Block B | 108.40 | 31.20 | £119,500.00 | £2000.00 | Buy |
| G | 02 | Block B | 108.40 | 31.20 | £119,500.00 | £2000.00 | Buy |
| G | 04 | Block B | 83.00 | 15.15 | £99,500.00 | £2000.00 | Buy |
| 1 | 05 | Block B | 89.04 | 21.05 | £114,500.00 | £2000.00 | Buy |
| 1 | 06 | Block B | 89.04 | 21.05 | £114,500.00 | £2000.00 | Buy |
| 1 | 07 | Block B | 75.58 | 7.50 | £109,500.00 | £2000.00 | Buy |
| 1 | 08 | Block B | 75.58 | 7.50 | £109,500.00 | £2000.00 | Buy |
| G | 01 | Villa | 72.76 | 35.50 | £165,000.00 | £2000.00 | Buy |
| G | 02 | Villa | 72.76 | 35.50 | £165,000.00 | £2000.00 | Buy |
| G | 03 | Villa | 72.76 | 35.50 | £165,000.00 | £2000.00 | Buy |
| G | 04 | Villa | 72.76 | 35.50 | £165,000.00 | £2000.00 | Buy |
| G | 05 | Villa | 72.76 | 35.50 | £165,000.00 | £2000.00 | Buy |
| G | 06 | Villa | 72.76 | 35.50 | £165,000.00 | £2000.00 | Buy |
| G | 07 | Villa | 72.76 | 35.50 | £165,000.00 | £2000.00 | Buy |
| G | 08 | Villa | 72.76 | 35.50 | £165,000.00 | £2000.00 | Buy |
Golden Cove Cyprus
(Sizes of property, basement and total plot size are in Mtrs Sq)
| Plot No | Block | Size | Basement Size | Total Plot Size | Price | Reservation Fee | Buy Now |
| B6 | Villa | 180.00 | 740 | £275,000.00 | £2000.00 | Buy | |
| B8 | Villa | 180.00 | 740 | £270,000.00 | £2000.00 | Buy | |
| B10 | Villa | 180.00 | 70.00 | 727 | £280,000.00 | £2000.00 | Buy |
| B11 | Villa | 728 | £260,000.00 | £2000.00 | Buy | ||
| B12 | Villa | 180.00 | 70.00 | 723 | £285,000.00 | £2000.00 | Buy |
Downloadable Property Reservation Form
